All measurements are in centimetres (cm). When between sizes, size up for a more relaxed fit.
Measure around the fullest part of your chest, keeping the tape horizontal under your armpits.
Measure from the top of your shoulder straight down to where you want the hem to fall.
Measure from the shoulder seam to the end of the sleeve. Keep your arm slightly bent.
Measurements are for the garment itself (not body measurements). Add 5–10cm for comfortable fit.
| Size | Chest Width (cm) | Body Length (cm) | Sleeve (cm) | Best For Body (cm) |
|---|---|---|---|---|
| XS | 44–46 | 68–70 | 19–20 | Chest 76–86 |
| S | 48–50 | 71–73 | 20–21 | Chest 86–96 |
| M | 52–54 | 74–76 | 21–22 | Chest 96–106 |
| L | 56–58 | 77–79 | 22–23 | Chest 106–116 |
| XL | 60–62 | 80–82 | 23–24 | Chest 116–126 |
| XXL | 64–66 | 83–85 | 24–25 | Chest 126–136 |
| XXXL | 68–70 | 86–88 | 25–26 | Chest 136–146 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 96–102 | 72 | 43 | 21 |
| M | 102–108 | 74 | 45 | 22 |
| L | 108–114 | 76 | 47 | 23 |
| XL | 114–120 | 78 | 49 | 24 |
| XXL | 120–128 | 80 | 51 | 25 |
| XXXL | 128–136 | 82 | 53 | 26 |
| Size | Age (approx) | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| 2T | 2 years | 86–92 | 52–54 | 38 |
| 4T | 3–4 years | 92–104 | 54–57 | 42 |
| 6 | 5–6 years | 104–116 | 57–61 | 46 |
| 8 | 7–8 years | 116–128 | 61–65 | 50 |
| 10 | 9–10 years | 128–138 | 65–69 | 54 |
| 12 | 11–12 years | 138–152 | 69–74 | 58 |
| 14/16 | 13–16 years | 152–170 | 74–84 | 62 |
WhatsApp us your measurements and we'll tell you exactly which size to order.